Uldir
| LFR | Normal / Heroic / Mythic |
|||||||
| Name | Date Killed | Patch Killed | Specs, current tier |
Specs, later in BfA |
Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA |
| Taloc | 9/17/18 | 8.0.1 | Disc | Demo, Ret, Ele |
||||
| MOTHER | 9/17/18 | 8.0.1 | Disc | Demo, Ret, Ele |
||||
| Zek’voz | 9/17/18 | 8.0.1 | Disc | Demo, Ret, Ele |
||||
| Fetid Devourer | 10/1/18 | 8.0.1 | Disc | Demo, Ret, Ele |
||||
| Vectis | 10/1/18 | 8.0.1 | Disc | Demo, Ret, Ele |
||||
| Zul | 10/1/18 | 8.0.1 | Disc | Demo, Ret, Ele |
||||
| Mythrax | 10/13/18 | 8.0.1 | Disc | Demo, BM, Ret, Ele |
||||
| G’huun | 10/13/18 | 8.0.1 | Disc | Demo, BM, Ret, Ele |
||||
Battle for Dazar’alor (8.1)
| LFR | Normal |
|||||||
| Name | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA |
| Champion of the Light | 1/30/19 | 8.1 | Disc | Demo, Resto druid |
> | > | ||
| Grong | 1/30/19 | 8.1 | Disc | Demo, Resto druid |
> | > | ||
| Jadefire Masters | 1/30/19 | 8.1 | Disc | Demo, Resto druid |
> | > | ||
| Opulence | 2/13/19 | 8.1 | Disc | Shadow, Demo, BM, Resto druid |
> | > | ||
| Conclave of the Chosen | 2/13/19 | 8.1 | Disc | Shadow, Demo, BM, Resto druid |
> | > | ||
| King Rastakhan | 2/13/19 | 8.1 | Disc | Shadow, Demo, BM, Resto druid |
> | > | ||
| High Tinker Mekkatorque | 3/2/19 | 8.1 | Disc | Demo, BM, Resto druid, Havoc, Ele |
> | > | ||
| Stormwall Blockade | 3/2/19 | 8.1 | Disc | Demo, BM, Resto druid, Havoc, Ele |
> | > | ||
| Lady Jaina Proudmoore | 3/2/19 | 8.1 | Disc | Shadow, Demo, BM, Resto druid, Havoc, Ele |
> | > | ||
Battle for Dazar’alor (8.1)
| Heroic | Mythic |
|||||||
| Name | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA |
| Champion of the Light | > | > | 1/18/22 | 9.1.5 | ||||
| Grong | > | > | 1/18/22 | 9.1.5 | ||||
| Jadefire Masters | > | > | 1/18/22 | 9.1.5 | ||||
| Opulence | > | > | 1/18/22 | 9.1.5 | ||||
| Conclave of the Chosen | > | > | 1/18/22 | 9.1.5 | ||||
| King Rastakhan | > | > | 1/18/22 | 9.1.5 | ||||
| High Tinker Mekkatorque | > | > | 1/18/22 | 9.1.5 | ||||
| Stormwall Blockade | > | > | ||||||
| Lady Jaina Proudmoore | > | > | 8/25/20 | 8.3 | Disc, Demo, Ret, Holy, Resto |
|||
Crucible of Storms (8.1)
| LFR | Normal / Heroic / Mythic |
|||||||
| Name | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA |
| The Restlass Cabal | 4/23/19 | 8.1.5 | Disc | Demo, BM |
||||
| Uu’nat, Harbinger of the Void | 4/23/19 | 8.1.5 | Disc | Demo, BM |
||||
The Eternal Palace (8.2)
| LFR | Normal | |||||||
| Name | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA | Date Killed | Patch Killed | Specs, current tier | Specs, later in BfA |
| Abyssal Commander Sivara | 7/22/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| Blackwater Behemoth | 7/22/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| Radiance of Azshara | 7/22/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| Lady Ashvane | 8/7/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| Orgoza | 8/7/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| The Queen’s Court | 8/7/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| Za’qul | 8/13/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
| Queen Azshara | 8/13/19 | 8.2 | Disc, Shadow, Demo, BM, Resto druid |
|||||
Memories of Azeroth (8.2.5) LFR only
| Name | Date Completed | Patch Completed | Specs |
| Fel / Burning Crusade | 11/17/19 | 8.2.5 | Disc, Shadow |
| Frost / Wrath of the Lich King | 11/17/19 | 8.2.5 | Disc, Shadow |
| Fire / Cataclysm | 11/17/19 | 8.2.5 | Disc, Shadow |
Ny’alotha (8.3) LFR and Normal
| LFR | Normal | |||||
| Name | Date Killed | Patch Killed | Specs, current tier | Date Killed | Patch Killed | Specs, current tier |
| Wrathion, the Black Emperor | 1/28/20 | 8.3 | Disc, Shadow, Demo |
> | > | Demo |
| Maut | 1/28/20 | 8.3 | Disc, Shadow, Demo |
> | > | Demo |
| The Prophet Skitra | 1/28/20 | 8.3 | Disc, Shadow, Demo |
> | > | Demo |
| Dark Inquisitor Xanesh | 2/11/20 | 8.3 | Disc, Demo |
> | > | > |
| The Hivemind | 2/11/20 | 8.3 | Disc, Demo |
> | > | > |
| Shad’har the Insatiable | 2/26/20 | 8.3 | Disc, Demo |
> | > | > |
| Drest’agath | 2/26/20 | 8.3 | Disc, Demo |
> | > | > |
| Vexiona | 2/11/20 | 8.3 | Disc, Demo |
> | > | > |
| Ra-den the Despoiled | 2/11/20 | 8.3 | Disc, Demo |
> | > | > |
| Il’gynoth, Corruption Reborn | 2/26/20 | 8.3 | Disc, Demo |
> | > | > |
| Carapace of N’Zoth | 3/11/20 | 8.3 | Disc, Demo |
8/28/20 | 8.3 | Disc |
| N’Zoth, the Corruptor | 3/12/20 | 8.3 | Disc, Demo |
7/8/20 | 8.3 | Disc, Demo, Resto |
Ny’alotha (8.3) Heroic and Mythic
| Heroic | Mythic | |||||
| Name | Date Killed | Patch Killed | Specs, current tier | Date Killed | Patch Killed | Specs, current tier |
| Wrathion, the Black Emperor | 3/25/20 | 8.3 | Disc, Demo, Holy, Balance |
|||
| Maut | 3/25/20 | 8.3 | Disc, Demo, Holy, Balance |
|||
| The Prophet Skitra | 3/25/20 | 8.3 | Disc, Demo, Holy, Balance |
|||
| Dark Inquisitor Xanesh | 8/15/20 | 8.3 | Disc | |||
| The Hivemind | 8/15/20 | 8.3 | Disc, Resto |
|||
| Shad’har the Insatiable | 8/25/20 | 8.3 | Disc, Shadow |
|||
| Drest’agath | 8/25/20 | 8.3 | Disc, Shadow |
|||
| Vexiona | 9/6/20 | 8.3 | Disc | |||
| Ra-den the Despoiled | 8/15/20 | 8.3 | Disc, Demo, Resto |
|||
| Il’gynoth, Corruption Reborn | 8/26/20 | 8.3 | Disc, Shadow |
|||
| Carapace of N’Zoth | 8/30/20 | 8.3 | Disc, Demo |
|||
| N’Zoth, the Corruptor | 7/21/20 | 8.3 | Disc, Shadow, Demo |
|||
