Zone | Horde | Alliance | ||
Name | Date | Patch | Date | Patch |
Exile’s Reach | 10/15/20 | 9.0.1 | ||
Death Rising | 11/16/20 | 9.0.1 | ||
Into the Maw | 11/23/20 | 9.0.2 | ||
Bastion | 11/24/20 | 9.0.2 | ||
Bastion (bonus) | ||||
Maldraxxus | 11/26/20 | 9.0.2 | ||
Maldraxxus (bonus) | ||||
Aredenweald | 11/27/20 | 9.0.2 | ||
Aredenweald (bonus) | ||||
Revendreth | 11/28/20 | 9.0.2 | ||
Revendreth (bonus) |
Covenant Campaign | Date | Patch |
---|---|---|
Kyrian | 1/17/21 | 9.0.2 |
Necrolord | ||
Night Fae | ||
Venthyr |