Uldir
LFR | Normal | Heroic | Mythic | |||||
Name | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed |
Taloc | 9/17/18 | 8.0.1 | ||||||
MOTHER | 9/17/18 | 8.0.1 | ||||||
Zek’voz | 9/17/18 | 8.0.1 | ||||||
Fetid Devourer | 10/1/18 | 8.0.1 | ||||||
Vectis | 10/1/18 | 8.0.1 | ||||||
Zul | 10/1/18 | 8.0.1 | ||||||
Mythrax | 10/13/18 | 8.0.1 | ||||||
G’huun | 10/13/18 | 8.0.1 |
Battle for Dazar’alor (8.1)
LFR | Normal | Heroic | Mythic | |||||
Name | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed |
Champion of the Light | 1/30/19 | 8.1 | ||||||
Grong | 1/30/19 | 8.1 | ||||||
Jadefire Masters | 1/30/19 | 8.1 | ||||||
Opulence | 2/13/19 | 8.1 | ||||||
Conclave of the Chosen | 2/13/19 | 8.1 | ||||||
King Rastakhan | 2/13/19 | 8.1 | ||||||
High Tinker Mekkatorque | 3/2/19 | 8.1 | ||||||
Stormwall Blockade | 3/2/19 | 8.1 | ||||||
Lady Jaina Proudmoore | 3/2/19 | 8.1 |
Crucible of Storms (8.1)
LFR | Normal | Heroic | Mythic | |||||
Name | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed |
The Restlass Cabal | 4/23/19 | 8.1.5 | ||||||
Uu’nat, Harbinger of the Void | 4/23/19 | 8.1.5 |
The Eternal Palace (8.2)
LFR | Normal | Heroic | Mythic | |||||
Name | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed | Date Killed | Patch Killed |
Abyssal Commander Sivara | 7/22/19 | 8.2 | ||||||
Blackwater Behemoth | 7/22/19 | 8.2 | ||||||
Radiance of Azshara | 7/22/19 | 8.2 | ||||||
Lady Ashvane | 8/7/19 | 8.2 | ||||||
Orgoza | 8/7/19 | 8.2 | ||||||
The Queen’s Court | 8/7/19 | 8.2 | ||||||
Za’qul | 8/13/19 | 8.2 | ||||||
Queen Azshara | 8/13/19 | 8.2 |
Memories of Azeroth (8.2.5)
LFR | ||
Name | Date Completed | Patch Completed |
Fel / Burning Crusade | 11/17/19 | 8.2.5 |
Frost / Wrath of the Lich King | 11/17/19 | 8.2.5 |
Fire / Cataclysm | 11/17/19 | 8.2.5 |