
Now that season 2 has started, I wanted to look at how I did in season 1. I got Keystone Hero (2500+ rating) on my shaman and Keystone Master (2000+ rating) on my warrior. I got Ahead of the Curve and finished Vault of the Incarnates on both my shaman and warrior. While I’ve played alts a little in the past, this is the first season I’ve earned KSM and AotC on two characters. Awesome! It was one of my goals this season, so I’m glad I succeeded. I also played my druid a tiny bit. While I PVP’d a little, I decided to focus my time elsewhere.

Here’s a look at my rating:
Mythic+ | Raid | PVP | ||||
Character | Overall | Healer | DPS | Tank | Progression | Rank |
Sotiros (Shaman) | 2681.2 (KSH) | 2681.2 | 674.4 (Ele) | N/A | AOTC, 8/8H, 1/8M | Challenger 1 (1400+) |
Mostymush (Warrior) | 2453.3 (KSM) | N/A | 2453.3 (Fury) | 549.9 | AOTC, 8/8H | |
Tyyrse (Druid) | 1147.5 (KSE) | 1017.6 | 407.4 (Balance) | N/A |
Shaman
Shaman leaderboard:
Leaderboard | World | Region | Realm | (H) World | (H) Region | (H) Realm |
All Shaman | 24,884 | 6,785 | 55 | 16,485 | 4,284 | 49 |
Shaman Healers | 11,492 | 3,144 | 25 | 7,379 | 1,913 | 20 |
Shaman DPS | 122,336 | 45,835 | 496 | 82,173 | 29,921 | 446 |
Elemental Shaman | 49,618 | 18,346 | 184 | 32,274 | 11,650 | 161 |
Restoration Shaman | 11,493 | 3,145 | 25 | 7,379 | 1,913 | 20 |
All Classes & Roles | 305,920 | 85,051 | 648 | 198,175 | 52,366 | 565 |
All Healers | 61,628 | 17,036 | 138 | 38,580 | 10,085 | 117 |
All DPS | 1,566,864 | 580,361 | 5,359 | 1,001,320 | 355,920 | 4,826 |
Shaman dungeons:
Healer | DPS | |||
Dungeon | Fortified | Tyrannical | Fortified | Tyrannical |
Algeth’ar Academy | 20* | 18 | 2 | |
Court of Stars | 20* | 20 | 8** | |
Halls of Valor | 18 | 20* | ||
Ruby Life Pools | 16 | 20* | 2*** | |
Shadowmoon Burial Grounds | 21* | 20* | 8*** | |
Temple of the Jade Serpent | 20* | 20 | 9** | |
The Azure Vault | 20* | 18* | ||
The Nokhud Offensive | 20* | 18 |
Warrior
Warrior leaderboard:
Leaderboard | World | Region | Realm | (H) World | (H) Region | (H) Realm |
All Warrior | 56,724 | 16,800 | 123 | 36,487 | 10,209 | 110 |
Warrior Tanks | 170,930 | 63,515 | 620 | 109,075 | 38,624 | 548 |
Warrior DPS | 30,405 | 9,143 | 64 | 19,259 | 5,480 | 60 |
Fury Warrior | 19,391 | 5,982 | 51 | 12,380 | 3,590 | 47 |
Protection Warrior | 170,948 | 63,666 | 620 | 108,865 | 38,637 | 548 |
All Classes & Roles | 574,802 | 176,052 | 1,517 | 374,871 | 109,295 | 1,338 |
All Tanks | 652,808 | 246,106 | 2,339 | 411,721 | 148,628 | 2,114 |
All DPS | 353,782 | 108,485 | 940 | 233,569 | 68,266 | 830 |
Warrior dungeons:
DPS | Tank | |||
Dungeon | Fortified | Tyrannical | Fortified | Tyrannical |
Algeth’ar Academy | 19 | 18 | ||
Court of Stars | 17* | 20 | ||
Halls of Valor | 17* | 18* | 13* | |
Ruby Life Pools | 18 | 17** | ||
Shadowmoon Burial Grounds | 19* | 17** | ||
Temple of the Jade Serpent | 18 | 17 | 10 | |
The Azure Vault | 16* | 18 | 5** | |
The Nokhud Offensive | 19 | 18* | 9* |
Druid
Druid leaderboard:
Leaderboard | World | Region | Realm | (H) World | (H) Region | (H) Realm |
All Druid | 227,735 | 82,500 | 792 | 135,454 | 46,727 | 682 |
Druid Healers | 139,899 | 49,160 | 473 | 81,922 | 27,356 | 405 |
Druid DPS | 156,817 | 60,182 | 545 | 92,842 | 33,748 | 465 |
Balance Druid | 106,893 | 39,094 | 335 | 64,687 | 22,271 | 282 |
Restoration Druid | 139,903 | 49,167 | 473 | 82,037 | 27,359 | 405 |
All Classes & Roles | 1,996,607 | 722,017 | 6,731 | 1,272,733 | 442,002 | 6,050 |
All Tanks | 499,596 | 182,185 | 1,725 | 311,748 | 109,067 | 1,532 |
All DPS | 2,145,083 | 824,412 | 7,760 | 1,355,283 | 499,966 | 6,956 |
Druid dungeons:
Overall | Healer | DPS | ||||
Dungeon | Fortified | Tyrannical | Fortified | Tyrannical | Fortified | Tyrannical |
Algeth’ar Academy | 12** | 12** | ||||
Court of Stars | 5** | 5** | ||||
Halls of Valor | 13** | 8*** | 13** | |||
Ruby Life Pools | 7* | 12* | 7* | 12* | ||
Shadowmoon Burial Grounds | 11*** | 9*** | 11*** | 9*** | 3*** | |
Temple of the Jade Serpent | 5** | 5** | ||||
The Azure Vault | 5*** | 5*** | 3*** | |||
The Nokhud Offensive | 3* | 3* |