General Meta-Achievements
Name | Date Obtained | Patch Obtained |
Defender of a Shattered World | 8/9/13 | 5.3 |
Glory of the Cataclysm Raider |
Baradin Hold
Boss | Date Added | Patch Added | Date Killed | Patch Killed |
Argaloth | 10/12/10 | 4.0 | 2/17/11 | 4.0.6 |
Occu’thar | 6/28/11 | 4.2 | 9/14/11 | 4.2.2 |
Alizabal | 12/6/11 | 4.3.0 | 12/12/11 | 4.3.0 |
Blackwing Descent
Normal | Heroic | |||
Boss | Date Killed | Patch Killed | Date Killed | Patch Killed |
Magmaw | 1/21/11 | 4.0.3 | 10/20/14 | 6.0.2 |
Omnotron Defense System | 1/21/11 | 4.0.3 | 10/20/14 | 6.0.2 |
Chimaeron | 2/21/11 | 4.0.6 | 7/12/13 | 5.3 |
Atramedes | 2/21/11 | 4.0.6 | 7/12/13 | 5.3 |
Maloriak | 1/31/11 | 4.0.3 | 10/7/18 | 8.0.1 |
Nefarian | 8/1/13 | 5.3 | 10/21/14 | 6.0.2 |
Bastion of Twilight
Normal | Heroic | |||
Boss | Date Killed | Patch Killed | Date Killed | Patch Killed |
Halfus Wyrmbreaker | 1/24/11 | 4.0.3 | 12/3/14 | 6.0.3 |
Valiona and Theralion | 1/28/11 | 4.0.3 | 12/3/14 | 6.0.3 |
Twilight Ascendant Council | 2/11/12 | 4.3.0 | 12/3/14 | 6.0.3 |
Cho’gall | 2/11/12 | 4.3.0 | 1/12/19 | 8.2.5 |
Sinestra | N/A | N/A | 1/12/19 | 8.2.5 |
Throne of the Four Winds
Normal | Heroic | |||
Boss | Date Killed | Patch Killed | Date Killed | Patch Killed |
Conclave of Wind | 1/31/11 | 4.0.3 | 8/9/13 | 5.3 |
Al’Akir | 8/9/13 | 5.3 | 8/9/13 | 5.3 |
Rage of the Firelands
Normal | Heroic | ||||
Boss | Date Killed | Patch Killed | Notes | Date | Patch |
Beth’tilac | 9/27/11 | 4.2.2 | Post-nerf | 10/19/14 | 6.0.2 |
Lord Rhyolith | 9/27/11 | 4.2.2 | Post-nerf | 10/19/14 | 6.0.2 |
Alysrazor | 9/27/11 | 4.2.2 | Post-nerf | 2/9/13 | 5.1 |
Shannox | 9/27/11 | 4.2.2 | Post-nerf | 10/21/14 | 6.0.2 |
Baleroc | 9/27/11 | 4.2.2 | Post-nerf | 10/21/14 | 6.0.2 |
Majordomo Staghelm | 9/27/11 | 4.2.2 | Post-nerf | 10/20/14 | 6.0.2 |
Ragnaros | 9/24/11 | 4.2.2 | Post-nerf | 10/21/14 | 6.0.2 |
Glory of the Firelands Raider |
Dragon Soul
Raid Finder | Normal | Heroic | ||||
Boss | Date | Patch | Date | Patch | Date | Patch |
Morchok | 12/2/11 | 4.3.0 | 11/29/11 | 4.3.0 | 5/2/14 | 5.4 |
Warlord Zon’ozz | 12/2/11 | 4.3.0 | 12/13/11 | 4.3.0 | 5/2/14 | 5.4 |
Yor’sahj the Unsleeping | 12/2/11 | 4.3.0 | 12/6/11 | 4.3.0 | 5/2/14 | 5.4 |
Hagara the Binder | 12/2/11 | 4.3.0 | 1/3/12 | 4.3.0 | 5/2/14 | 5.4 |
Ultraxion | 12/8/11 | 4.3.0 | 1/3/12 | 4.3.0 | 5/2/14 | 5.4 |
Warmaster Blackhorn | 12/8/11 | 4.3.0 | 9/3/12 | 5.0.4 | 5/2/14 | 5.4 |
Spine of Deathwing | 12/8/11 | 4.3.0 | 9/3/12 | 5.0.4 | ||
Madness of Deathwing | 12/8/11 | 4.3.0 | 9/3/12 | 5.0.4 | ||
Glory of the Dragon Soul Raider |