Wrath of the Lich King: Raids!

General Meta-Acheivements

Name Date Obtained Patch Obtained
 Champion of the Frozen Wastes  6/5/10 3.3.3
 Glory of the Raider (10 player) 10/17/14 6.0.2
 Glory of the Raider (25 player) 11/2/14 6.0.3

Vault of Archavon

10-Man (Normal) 25-Man (Heroic)
Boss Date Added Patch Added Date Completed Patch Completed Date Completed Patch Completed
 Archavon 10/14/08 3.0.2  2/13/10  3.3.2  10/26/10  4.0.1
 Emalon 4/14/09 3.1  2/13/10  3.3.2  10/26/10  4.0.1 
 Koralon 8/4/09 3.2  2/13/10  3.3.2 2/14/10  3.3.2 
 Toravon 12/8/09 3.3.0 2/13/10 3.3.2 2/14/10 3.3.2
 Earth, Wind & Fire 12/8/09 3.3.0 10/23/14 6.0.2 10/5/18 8.0

Naxxramas (Redesigned from Classic)

10-Man (Normal) 25-Man (Heroic)
Boss Date Completed Patch Completed Date Completed Patch Completed
 Anub’Rekhan  5/24/10  3.3.3   9/25/10  3.2.2
 Grand Widow Faerlina  5/24/10  3.3.3  9/25/10  3.2.2
 Maexna  5/24/10  3.3.3   9/25/10  3.2.2
 Noth the Plaguebringer  5/24/10  3.3.3  9/25/10  3.2.2
 Helgan the Unclean  5/24/10  3.3.3   9/25/10  3.2.2
 Loatheb  5/24/10  3.3.3  9/25/10  3.2.2
 Instructor Razuvious  5/24/10  3.3.3   9/25/10  3.2.2
 Gothik the Harvester  5/24/10  3.3.3   9/25/10  3.2.2
 The Four Horsemen  5/24/10  3.3.3   9/25/10  3.2.2
 Patchwerk  4/29/10  3.3.3   9/25/10  3.2.2
 Grobbulus  5/24/10  3.3.3   9/25/10  3.2.2
 Gluth  5/24/10  3.3.3   9/25/10  3.2.2
 Thaddius  5/24/10  3.3.3   9/25/10  3.2.2
 Sapphiron  5/24/10  3.3.3   9/25/10  3.2.2
 Kel’Thuzad  5/24/10  3.3.3   9/25/10  3.2.2

Obsidian Sanctum

10-Man (Normal) 25-Man (Heroic)
Boss Date Completed Patch Completed Date Completed Patch Completed
 Sartharion 6/5/10  3.3.3  7/31/10  3.3.5 

The Eye of Eternity

10-Man (Normal) 25-Man (Heroic)
Boss Date Completed Patch Completed Date Completed Patch Completed
 Malygos 2/3/10  3.3.2   4/6/12 4.3

Secrets of Ulduar

10-Man (Normal) 25-Man (Heroic)
Boss Date Completed Patch Completed Date Completed Patch Completed
 Flame Leviathan  2/12/10 3.3.2  6/5/10  3.3.3 
 Ignis the Furnace Master  7/9/10 3.3.5  6/5/10  3.3.3 
 Razorscale  3/22/10 3.3.2  6/5/10  3.3.3 
 XT-002 Deconstructor  8/16/10 3.3.5  6/5/10  3.3.3
 The Assembly of Iron  8/16/10 3.3.5  6/5/10  3.3.3 
 Kologarn  8/16/10 3.3.5  6/5/10  3.3.3 
 Auriaya  8/16/10 3.3.5  6/5/10  3.3.3
 Mimiron  8/30/10 3.3.5  10/17/14 6.0.2
 Freya  8/30/10 3.3.5  10/17/14 6.0.2
 Thorim  8/30/10 3.3.5  10/17/14 6.0.2
 Hodir  8/30/10 3.3.5  8/13/13 5.3
 General Vezax  8/30/10 3.3.5  10/17/14 6.0.2
 Yogg-Saron  10/4/10 3.3.5  10/17/14 6.0.2
 Algalon the Observer  3/3/11 4.0.3  10/26/14 6.0.2
 Glory of the Ulduar Raider  10/4/10 3.3.5 11/2/14 6.0.3 

Call of the Crusade: Trial of the Crusader

10-Man 25-Man
Name Date Killed Patch Killed Date Killed Patch Killed
Beasts of Northrend 12/20/09 (H) 3.3.0  3/9/10 (H) 3.3.2
Lord Jaraxxus 12/20/09 (H) 3.3.0  3/9/10 (H) 3.3.2 
Faction Champions 12/20/09 (H) 3.3.0  3/9/10 (H) 3.3.2 
Twin Val’kyr 12/20/09 (H) 3.3.0  3/9/10 (H) 3.3.2 
Anub’arak 12/20/09 (H) 3.3.0  3/9/10 (H) 3.3.2 

Call of the Crusade: Trial of the Grand Crusader

10-Man 25-Man
Name Date Killed Patch Killed Date Killed Patch Killed
Beasts of Northrend 7/1/10 (H) 3.3.5  8/29/10  3.3.5 
Lord Jaraxxus 11/2/14 (H) 6.0.3  8/29/10  3.3.5 
Faction Champions 11/2/14 (H) 6.0.3  ? (H)
Twin Val’kyr 11/2/14 (H) 6.0.3 ? (H) ?
Anub’arak 11/2/14 (H) 6.0.3 1/17/21 9.0.2

Onyxia (Redesigned from Classic)

Mode Date Completed Patch Completed
10-Man 12/20/09 3.3.0 
25-Man 3/22/10  3.3.2 

Fall of the Lich King: Icecrown Citadel 10-Man Normal

Boss Date Added Patch Added Date Killed Patch Killed Notes
Lord Marrowgar 12/8/09 3.3.0 1/14/10 (H) 3.3.0
Lady Deathwhisper 12/8/09 3.3.0 1/14/10 (H) 3.3.0
Gunship Battle 12/8/09 3.3.0 1/14/10 (H) 3.3.0
Deathbringer Saurfang 12/8/09 3.3.0 12/27/09 (H) 3.3.0
Festergut 1/5/10 3.3.0 1/26/10 (H) 3.3.0
Rotface 1/5/10 3.3.0 1/26/10 (H) 3.3.0 CFC guild first
Professor Putricide 1/5/10 3.3.0 3/17/10 (H) 3.3.2  5%
The Blood Council 1/19/2010 3.3.0 4/7/10 (H) 3.3.3  10%
Blood-Queen Lana’thel 1/19/2010 3.3.0 4/7/10 (H) 3.3.3  10%
Valithria Dreamwalker 2/2/2010 3.3.2 5/31/10 (H) 3.3.3 20%
Sindragosa 2/2/2010 3.3.2 5/31/10 (H) 3.3.3 20%
The Lich King 2/2/2010 3.3.2 7/14/10 (H) 3.3.5  25%, CFC guild first

Fall of the Lich King: Icecrown Citadel 10-Man Heroic

Boss Date Added Patch Added Date Killed Patch Killed Notes
Lord Marrowgar 2/2/2010 3.3.2 5/10/10 (H) 3.3.3 15%, BFF guild first. Present for CFC guild first at 20%, 6/1/10, 3.3.3
Lady Deathwhisper 2/2/2010 3.3.2 5/10/10 (H) 3.3.3 15%, BFF guild first. Present for CFC guild first at 30%, 8/10/10, 3.3.5
Gunship Battle 2/2/2010 3.3.2 5/11/10 (H) 3.3.3 15%, BFF guild first
Deathbringer Saurfang 2/2/2010 3.3.2 5/11/10 (H) 3.3.3 15%, BFF guild first. Present for CFC guild first at 30%, 9/4/10, 3.3.5
Festergut 2/2/2010 3.3.2 8/10/10 (H) 3.3.5 30%, CFC guild first
Rotface 2/2/2010 3.3.2 5/24/10 (H) 3.3.3 15%. Present  for CFC guild first at 20%, 6/1/10, 3.3.3
Professor Putricide 2/2/2010 3.3.2 10/30/10 (H) 4.0.1
The Blood Council 2/2/2010 3.3.2 9/4/10 (H) 3.3.5 30%, CFC guild first
Blood-Queen Lana’thel 2/2/2010 3.3.2 8/10/10 (H) 3.3.5 30%, CFC guild first
Valithria Dreamwalker 2/2/2010 3.3.2 10/30/10 (H) 4.0.1 30%
Sindragosa 2/2/2010 3.3.2 10/30/10 (H) 4.0.1 30%
The Lich King 2/2/2010 3.3.2 12/2/12 (H) 5.1

Fall of the Lich King: Icecrown Citadel 25-Man Normal

Boss Date Added Patch Added Date Killed Patch Killed Notes
Lord Marrowgar 12/8/09 3.3.0 1/14/10 (H) 3.3.0 5%
Lady Deathwhisper 12/8/09 3.3.0 1/14/10 (H) 3.3.0 5%
Gunship Battle 12/8/09 3.3.0 1/14/10 (H) 3.3.0 5%
Deathbringer Saurfang 12/8/09 3.3.0 12/27/09 (H) 3.3.0 5%
Festergut 1/5/10 3.3.0 1/26/10 (H) 3.3.0 15%
Rotface 1/5/10 3.3.0 1/26/10 (H) 3.3.0 15%
Professor Putricide 1/5/10 3.3.0 3/17/10 (H) 3.3.2  30%
The Blood Council 1/19/2010 3.3.0 4/7/10 (H) 3.3.3  30%
Blood-Queen Lana’thel 1/19/2010 3.3.0 4/7/10 (H) 3.3.3  30%
Valithria Dreamwalker 2/2/2010 3.3.2 5/31/10 (H) 3.3.3 25%
Sindragosa 2/2/2010 3.3.2 5/31/10 (H) 3.3.3 30%
The Lich King 2/2/2010 3.3.2 7/14/10 (H) 3.3.5 30%, Moonshine guild first

Fall of the Lich King: Icecrown Citadel 25-Man Heroic

Boss Date Added Patch Added Date Killed Patch Killed Notes
Lord Marrowgar 2/2/2010 3.3.2 10/1/11 (H) 4.2.2  30%
Lady Deathwhisper 2/2/2010 3.3.2 1/22/12 (H) 4.3 30%
Gunship Battle 2/2/2010 3.3.2 5/31/11 (H) 3.3.3 20%
Deathbringer Saurfang 2/2/2010 3.3.2 10/1/11 (H) 4.2.2  30%
Festergut 2/2/2010 3.3.2 10/1/11 (H) 4.2.2  30%
Rotface 2/2/2010 3.3.2 10/1/11 (H) 4.2.2  30%
Professor Putricide 2/2/2010 3.3.2 1/22/12 (H) 4.3 30%
The Blood Council 2/2/2010 3.3.2 1/22/12 (H) 4.3  30%
Blood-Queen Lana’thel 2/2/2010 3.3.2 10/1/11 (H) 4.2.2  30% 
Valithria Dreamwalker 2/2/2010 3.3.2 10/1/11 (H) 4.2.2  30% 
Sindragosa 2/2/2010 3.3.2 1/22/12 (H) 4.3  30%
The Lich King 2/2/2010 3.3.2 1/22/12 (H) 4.3  30%

Icecrown Citadel Meta-Achievements

 Name Date Obtained  Patch Obtained
 Glory of the Icecrown Raider (10 player) 10/18/14 6.0.2
 Glory of the Icecrown Raider (25 player) 1/29/12  4.3

Defending the Ruby Sanctum: Halion

Mode Date Killed Patch Killed Notes
10 Normal 7/19/10 3.3.5 Guild first
25 Normal 8/28/10 3.3.5 Moonshine guild first
10 Heroic 10/18/14 6.0.2
25 Heroic 11/3/14 6.0.3 

Leave a comment