Dungeons
| Normal | Heroic | |||
| Name | Date Completed | Patch Completed | Date Completed | Patch Completed |
| Deadmines (Redesigned from Classic) | 1/25/11 (H and A) | 4.0.3 | 1/25/11 | 4.0.3 |
| Shadowfang Keep (Redesigned from Classic) | 2/8/11 (H and A) | 4.0.6 | 2/8/11 | 4.0.6 |
| Stormwind Stockade (Redesigned from Classic) | 8/15/13 (H and A) | 5.3 | N/A | N/A |
| Stratholme: Main Gate (Redesigned from Classic) | 8/15/13 (H and A) | 5.3 | N/A | N/A |
| Stratholme: Service Entrance (Redesigned from Classic) | 8/15/13 (H and A) | 5.3 | N/A | N/A |
| Throne of the Tides | 2/9/11 | 4.0.6 | 2/9/11 | 4.0.6 |
| Blackrock Caverns | 3/17/11 | 4.0.6 | 3/17/11 | 4.0.6 |
| The Stonecore | 2/1/11 | 4.0.3 | 2/1/11 | 4.0.3 |
| Vortex Pinnacle | 2/8/11 | 4.0.6 | 2/8/11 | 4.0.6 |
| Lost City of the Tol’vir | 1/25/11 | 4.0.3 | 1/25/11 | 4.0.3 |
| Halls of Origination | 1/19/11 | 4.0.3 | 1/19/11 | 4.0.3 |
| Grim Batol | 1/22/11 | 4.0.3 | 1/22/11 | 4.0.3 |
| Zul’Gurub (Redesigned from classic) | N/A | N/A | 9/7/11 | 4.2.2 |
| Zul’Aman (Redesigned from Burning Crusade) | N/A | N/A | 9/7/11 | 4.2.2 |
| End Time | N/A | N/A | 12/1/11 | 4.3.0 |
| Hour of Twilight | N/A | N/A | 12/2/11 | 4.3.0 |
| Well of Eternity | N/A | N/A | 12/1/11 | 4.3.0 |
Meta-Achievements
| Name | Date Obtained | Patch Obtained |
| Cataclysm Dungeon Hero | 3/17/11 | 4.0.6 |
| Glory of the Cataclysm Hero | ||
| Defender of a Shattered World | 8/9/13 | 5.3 |
