
My backlog of topics to discuss here keeps growing, and the longer it gets, the harder it becomes for me to write about something. So let’s ignore all that and talk about the Collector’s Bounty and Greedy Emissary events that just ended.
Collector’s Bounty made legacy raids drop double loot and increased the drop chance of most raid and dungeon mounts up to 5%.
I managed to earn these mounts:
- Drake of the South Wind from Al’akir
- Onyxian Drake from Onyxia
- Fiery Warhorse from Attumen in the original Karazhan
- Pureblood Fire Hawk from Ragnaros
- Life-Binder’s Handmaiden from Deathwing
- Ashes of Al’ar from Kael’thas
- Smoldering Ember Wyrm from Nightbane
- Midnight from Attumen in the Return to Karazhan
- Abyss Worm from Mistress Sassz’ine
- Armored Razzashi Raptor from Mandokir
- Flametalon of Alysrazor from Alysrazor
My favorite of the bunch if Ashes of Al’ar, seen at the top of this post. I’m surprised it’s not a newer mount, but this is just so beautiful, and I love the trail it leaves.

The Pureblood Fire Hawk from Ragnaros in Firelands is also really cool.

This is the Life-Binder’s Handmaiden from Deathwing, which looks like Alexstrasza.

The Smoldering Ember Wyrm from Nightbane in Karazhan has a cool, fiery effect inside him

Here’s the Flametalon of Alysrazor, from Alysrazor in the Firelands.
I did 199 total attempts with 11 drops, yielding a 5.53% success rate. If a single boss can drop two mounts, I counted each single boss kill as two attempts.

As for the Greedy Emissary event, killing treasure goblins for loot is pretty straightforward. I got all the new rewards, including all the transmog sets and Inarius’ Charger. That’s my paladin, Costanza, wearing the paladin set on Inarius’ Charger.
For those who like data, I tracked my attempts. Here you can see the number of attempts I did per difficulty. According to wowhead, Gul’dan was not dropping Living Infernal Core or Fiendish Hellfire Core at the increased rate, and neither was Sylvanas dropping Vengeance at the increased rate. Maybe I was wasting my time on those. I also saw that wowhead wasn’t able to track G.M.O.D. or Antoran Charhound correctly, so it’s unknown if those were dropping at the correct rate.
| Instance | Mount | Boss & Difficulty | Attempts | Drop | Percent |
|---|---|---|---|---|---|
| Vortex Pinnacle | Drake of the North Wind | Altarius (normal) | 2 | 0 | 0% |
| Altarius (heroic) | 4 | 0 | 0% | ||
| Altarius (combined) | 6 | 0 | 0% | ||
| Throne of the Four Winds | Drake of the South Wind | Al’akir (heroic) | 1 | 1 | 100% |
| Eye of Eternity | Azure Drake | Malygos | 3 | 0 | 0% |
| Utgarde Pinnacle | Blue Proto-Drake | Skadi (heroic) | 3 | 0 | 0% |
| Firelands | Flametalon of Alysrazor | Alysrazor (normal) | 7 | 0 | 0% |
| Alysrazor (heroic) | 7 | 1 | 14.3% | ||
| Alysrazor (combined) | 14 | 1 | 7.1% | ||
| Pureblood Firehawk | Ragnaros (normal) | 2 | 0 | 0% | |
| Ragnaros (heroic) | 3 | 1 | 33.3% | ||
| Ragnaros (combined) | 5 | 1 | 20% | ||
| Dragon Soul | Experiment 12-B | Ultraxion (normal) | 2 | 0 | 0% |
| Ultraxion (heroic) | 4 | 0 | 0% | ||
| Ultraxion (combined) | 6 | 0 | 0% | ||
| Blazing Drake | Deathwing (normal) | 2 | 0 | 0% | |
| Deathwing (heroic) | 4 | 0 | 0% | ||
| Deathwing (combined) | 6 | 0 | 0% | ||
| Life-Binder’s Handmaiden | Deathwing (heroic) | 2 | 1 | 50% | |
| Sethekk Halls | Raven Lord | Anzu (heroic) | 7 | 0 | 0% |
| Tempest Keep | Ashes of Al’ar | Kael’thas | 2 | 1 | 50% |
| Stratholme | Rivendare’s Deathcharger | Rivendare | 1 | 0 | 0% |
| Karazhan | Fiery Warhorse | Attumen | 1 | 1 | 100% |
| Return to Karazhan | Midnight | Attumen (mythic) | 2 | 1 | 50% |
| Smoldering Ember Wyrm | Nightbane (mythic) | 2 | 1 | 50% | |
| Zul’Gurub | Swift Zulian Panther | Kilnara (heroic) | 1 | 0 | 0% |
| Armored Razzashi Raptor | Mandokir (heroic) | 1 | 1 | 100% | |
| Hellfire Citadel | Felsteel Annihilator | Archimonde (mythic) | 5 | 0 | 0% |
| Blackrock Foundry | Ironhoof Destroyer | Blackhand (mythic) | 5 | 0 | 0% |
| Nighthold | Golden Hearthstone Card: Lord Jaraxxus | Gul’dan (LFR) | 3 | 0 | 0% |
| Gul’dan (normal) | 5 | 0 | 0% | ||
| Gul’dan (heroic) | 5 | 0 | 0% | ||
| Gul’dan (mythic) | 5 | 0 | 0% | ||
| Gul’dan (combined) | 18 | 0 | 0% | ||
| Living Infernal Core (bugged?) | Gul’dan (normal) | 5 | 0 | 0% | |
| Gul’dan (heroic) | 5 | 0 | 0% | ||
| Gul’dan (mythic) | 5 | 0 | 0% | ||
| Gul’dan (combined) | 15 | 0 | 0% | ||
| Fiendish Hellfire Core (bugged?) | Gul’dan (mythic) | 5 | 0 | 0% | |
| Tomb of Sargeras | Abyss Worm | Misstress Sassz’ine (LFR) | 2 | 1 | 50% |
| Antorus, the Burning Throne | Antoran Charhound | Felhounds of Sargeras (LFR) | 5 | 0 | 0% |
| Felhounds of Sargeras (normal) | 5 | 0 | 0% | ||
| Felhounds of Sargeras (heroic) | 5 | 0 | 0% | ||
| Felhounds of Sargeras (mythic) | 5 | 0 | 0% | ||
| Felhounds of Sargeras (combined) | 20 | 0 | 0% | ||
| Battle of Dazar’alor | G.M.O.D. | Jaina (LFR) | 17 | 0 | 0% |
| High Tinker Mekkatorque (normal) | 23 | 0 | 0% | ||
| High Tinker Mekkatorque (heroic) | 13 | 0 | 0% | ||
| High Tinker Mekkatorque (combined) | 36 | 0 | 0% | ||
| Jaina (LFR) and High Tinker Mekkatorque (normal, heroic) all combined | 53 | 0 | 0% | ||
| King’s Rest | Mummified Raptor | Dazar, The First King (mythic) | 2 | 0 | 0% |
| The Underrot | Underrot Crawg | Unbound Abomination (mythic) | 2 | 0 | 0% |
| Ny’alotha the Waking City | Ny’alotha Allseer | N’Zoth the Corruptor (mythic) | 2 | 0 | 0% |
| Necrotic Wake | Marrowfang | Nalthor the Rimebinder (mythic) | 1 | 0 | 0% |
| Tazavesh the Veiled Market | Cartel Master’s Gearglider | So’leah (mythic) | 2 | 0 | 0% |
| Sanctum of Domination | Vengeance (bugged?) | Lady Sylvanas Windrunner (mythic) | 1 | 0 | 0% |
| Sepulcher of the First Ones | Zereth Overseer | The Jailer | 2 | 0 | 0% |
| GRAND TOTAL | 199 | 11 | 5.53% | ||
| Grand Total without wowhead confirmed bugged mounts | 178 | 11 | 6.2% |
































































































